|
|
1. Dănuţ Dumitru COMAN Data nasterii: 28.03.1979, 1,80m, 74kg GK
30. Andrei Daniel MARINESCU 11.02.1985, 1,91, 82kg GK
32. Mihai Adrian MINCA 08.10.1984, 1,94, 89kg GK
5. Ionuţ Cristian STANCU 17.01.1983, 1,75, 73kg LBLM
6. Ionuţ Alin RADA 06.07.1982, 1,89, 83kg CB/LB
14. Danut PERJA 14.11.1974, 1,82, 78kg CB
19. Ionuţ Cristian SĂPUNARU 05.04.1984, 1,87, 81kg CB/LB
23. Marius Marcel CONSTANTIN 25.10.1984, 1,85, 80kg CB
24. Vasile MAFTEI 01.01.1981, 1,80, 75kg, CB
28. Nicolae CONSTANTIN 03.12.1973, 1,83, 83kg, CB/ST
7. Ciprian VASILACHE 14.09.1983 , 1,72, 67kg LM/LWM
8. Valentin Marian NEGRU 04.09.1982, 1,83, 75kg CDM/CM
9. Emanoil Valentin BĂDOI 16.12.1975, 1,82, 75kg RM/RB
10. Artavazd KARAMYAN 14.11.1979, 1,77, 69kg LM/LWM
13. Emil Cosmin DICA 17.07.1982, 1,79, 73kg CM/CDM
15. Costin LAZÃR 24.04.1981, 1,79, 67kg CDM/CM
17. Marius Constantin MALDARASANU 19.04.1975, 1,80, 68kg CDM/CM
18. Nicolae GRIGORE 19.07.1983, 1,82, 70kg CDM/CM
25. Constantin Romeo STANCU 11.05.1978, 1,82, 79kg, CDM/CM
11. Ryan GRIFFITHS 21.08.1981, 1,77, 61kg, LF/ST
20. Lucian BURDUJAN 18.02.1984, 1,81, 75kg, ST/LF
21. Iannis Alin ZICU 23.10.1983, 1,77, 68kg LF/ST
27. Ionut Costinel MAZILU 09.02.1982, 1,81, 70kg ST/CF
29. Mihai Mugurel BUGA 16.12.1977, 1,77, 69kg RF/ST
99. Dinu Viorel MOLDOVAN 08.07.1972, 1,78m, 76kg ST/CF
Asezarea optima cred ca ar fi 3/4/2/1 RF si LF ca la Barcelona doar ca in loc de 4 fundasi 3
_______________________________________

|
|